Enterprise |
Essentials |
|
Number of Apps | Unlimited | Unlimited |
Number of Environments | Unlimited | Unlimited |
Maximum Number of Views | Unlimited | Unlimited |
Included Number of Views * | Unlimited | 10,000 |
Number of Users | Unlimited | Unlimited |
Alerting | Email, Slack | |
Data Retention | 13 months | 6 months |
Cross-browser and mobile device testing | ||
Scan Videos | ||
Access Proof'd Webhooks | ||
Access Proof'd API | ||
Support | email, chat, phone | email, chat |
Hands on Onboarding | ||
Get Started | Get Started |
Anytime Proof'd captures the state of your app, that is considered a View. Some examples:
You may purchase as many additional Views as needed while on the Essentials Tier.
No. We want you to test as often as needed. Our pricing scales based on the number of Views, not how frequently the Scans are run.
Sign up to receive the latest best
practices, news, and product updates.